Appraisers and Assessors of Real Estate | |||||||||||
Summary Occupational Forecast Data for Property Appraisers and Assessors | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
3,783 | 3,980 | 197 | 5.21% | 39 | 356 | 395 | $28.73 | $59,767 | Bachelor's degree | ||
Description: | Appraise real property to determine its fair value. May assess taxes in accordance with prescribed schedules. | ||||||||||
Forecast Data Source: EMSI (1st Quarter 2022) |