Life, Physical, and Social Science Technicians, All Other | |||||||||||
Summary Occupational Forecast Data for Life, Physical, and Social Science Technicians, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
713 | 762 | 49 | 6.86% | 10 | 108 | 117 | $23.62 | $49,132 | Associate's degree | ||
Description: | All life, physical, and social science technicians not listed separately. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2021) |