Community and Social Service Specialists, All Other | |||||||||||
Summary Occupational Forecast Data for Community and Social Service Specialists, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1,223 | 1,314 | 91 | 7.47% | 18 | 157 | 175 | $23.07 | $47,983 | Bachelor's degree | ||
Description: | All community and social service specialists not listed separately. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2021) |