Education, Training, and Library Workers, All Other | |||||||||||
Summary Occupational Forecast Data for Educational Instruction and Library Workers, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
3,521 | 3,487 | -34 | -0.97% | -7 | 390 | 383 | $28.28 | $58,826 | Bachelor's degree | ||
Description: | All education, training, and library workers not listed separately. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2021) |