Police and Sheriff's Patrol Officers | |||||||||||
Summary Occupational Forecast Data for Police and Sheriffs Patrol Officers | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
5,080 | 5,332 | 252 | 4.96% | 50 | 475 | 525 | $47.95 | $99,727 | High school diploma or equivalent | ||
Description: | Maintain order, enforce laws and ordinances, and protect life and property in an assigned patrol district. Perform combination of following duties: patrol a specific area on foot or in a vehicle; direct traffic; issue traffic summonses; investigate accidents; apprehend and arrest suspects, or serve legal processes of courts. | ||||||||||
Forecast Data Source: EMSI (1st Quarter 2022) |