Entertainment Attendants and Related Workers, All Other | |||||||||||
Summary Occupational Forecast Data for Entertainment Attendants and Related Workers, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
89 | 89 | 0 | -0.44% | 0 | 22 | 22 | $13.43 | $27,933 | High school diploma or equivalent | ||
Description: | All entertainment attendants and related workers not listed separately. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2021) |