Billing and Posting Clerks and Machine Operators | |||||||||||
Summary Occupational Forecast Data for Billing and Posting Clerks | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2,753 | 2,907 | 154 | 5.60% | 31 | 348 | 379 | $21.58 | $44,889 | High school diploma or equivalent | ||
Description: | Compile, compute, and record billing, accounting, statistical, and other numerical data for billing purposes. Prepare billing invoices for services rendered or for delivery or shipment of goods. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2021) |