Welders, Cutters, Solderers, and Brazers | |||||||||||
Summary Occupational Forecast Data for Welders, Cutters, Solderers, and Brazers | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1,534 | 1,741 | 207 | 13.48% | 41 | 208 | 249 | $22.10 | $45,970 | High school diploma or equivalent | ||
Description: | Use hand-welding, flame-cutting, hand soldering, or brazing equipment to weld or join metal components or to fill holes, indentations, or seams of fabricated metal products. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2021) |