Recycling and Reclamation Workers | |||||||||||
Summary Occupational Forecast Data for Production Workers, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1,749 | 1,823 | 74 | 4.23% | 15 | 232 | 246 | $14.50 | $30,154 | High school diploma or equivalent | ||
Description: | Prepare and sort materials or products for recycling. Identify and remove hazardous substances. Dismantle components of products such as appliances. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2021) |
The information in this section represents occupational characteristics included in O*NET which defines key features of an occupation as a standardized, measurable set of variables called "descriptors". These distinguishing characteristics of an occupation are described in greater detail in the O*NET Content Model. All items are listed in descending order of importance.
% | - |
% | - |
% | - |
% | - |
- |
- |
- |