Accountants and Auditors | |||||||||||
Summary Occupational Forecast Data for Accountants and Auditors | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
17,128 | 17,894 | 766 | 4.47% | 153 | 1,342 | 1,495 | $41.01 | $85,305 | Bachelor's degree | ||
Description: | Examine, analyze, and interpret accounting records for the purpose of giving advice or preparing statements. Install or advise on systems of recording costs or other financial and budgetary data. | ||||||||||
Forecast Data Source: EMSI (2nd Quarter 2025) |