Accountants and Auditors | |||||||||||
Summary Occupational Forecast Data for Accountants and Auditors | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16,520 | 17,573 | 1,053 | 6.37% | 211 | 1,561 | 1,771 | $37.57 | $78,150 | Bachelor's degree | ||
Description: | Examine, analyze, and interpret accounting records for the purpose of giving advice or preparing statements. Install or advise on systems of recording costs or other financial and budgetary data. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |