Anthropologists and Archeologists | |||||||||||
Summary Occupational Forecast Data for Anthropologists and Archeologists | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
289 | 299 | 10 | 3.45% | 2 | 28 | 30 | $33.94 | $70,605 | Master's degree | ||
Description: | Study the origin, development, and behavior of humans. May study the way of life, language, or physical characteristics of existing people in various parts of the world. May engage in systematic recovery and examination of material evidence, such as tools or pottery remaining from past human cultures, in order to determine the history, customs, and living habits of earlier civilizations. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |