Automotive Service Technicians and Mechanics | |||||||||||
Summary Occupational Forecast Data for Automotive Service Technicians and Mechanics | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
8,055 | 8,975 | 920 | 11.42% | 184 | 863 | 1,047 | $23.97 | $49,865 | Postsecondary nondegree award | ||
Description: | Diagnose, adjust, repair, or overhaul automotive vehicles. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |