Automotive Service Technicians and Mechanics | |||||||||||
Summary Occupational Forecast Data for Automotive Service Technicians and Mechanics | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
8,174 | 8,966 | 792 | 9.70% | 158 | 731 | 889 | $24.60 | $51,159 | Postsecondary nondegree award | ||
Description: | Diagnose, adjust, repair, or overhaul automotive vehicles. | ||||||||||
Forecast Data Source: EMSI (2nd Quarter 2025) |