Biofuels/Biodiesel Technology and Product Development Managers | |||||||||||
Summary Occupational Forecast Data for Architectural and Engineering Managers | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1,747 | 1,827 | 80 | 4.60% | 16 | 112 | 128 | $89.39 | $185,921 | Bachelor's degree | ||
Description: | Define, plan, or execute biofuels/biodiesel research programs that evaluate alternative feedstock and process technologies with near-term commercial potential. | ||||||||||
Forecast Data Source: EMSI (2nd Quarter 2025) |
The information in this section represents occupational characteristics included in O*NET which defines key features of an occupation as a standardized, measurable set of variables called "descriptors". These distinguishing characteristics of an occupation are described in greater detail in the O*NET Content Model. All items are listed in descending order of importance.
% | - |
% | - |
% | - |
% | - |
- |
- |
- |