Biofuels Processing Technicians | |||||||||||
Summary Occupational Forecast Data for Plant and System Operators, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
91 | 95 | 4 | 4.49% | 1 | 8 | 9 | $37.81 | $78,651 | High school diploma or equivalent | ||
Description: | Calculate, measure, load, mix, and process refined feedstock with additives in fermentation or reaction process vessels and monitor production process. Perform, and keep records of, plant maintenance, repairs, and safety inspections. | ||||||||||
Forecast Data Source: EMSI (2nd Quarter 2025) |
The information in this section represents occupational characteristics included in O*NET which defines key features of an occupation as a standardized, measurable set of variables called "descriptors". These distinguishing characteristics of an occupation are described in greater detail in the O*NET Content Model. All items are listed in descending order of importance.
% | - |
% | - |
% | - |
% | - |
- |
- |
- |