

| Biomass Plant Technicians | |||||||||||
| Summary Occupational Forecast Data for Plant and System Operators, All Other | |||||||||||
| Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
| 2025 | 2030 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 93 | 3 | 2.96% | 1 | 9 | 9 | $45.38 | $94,382 | High school diploma or equivalent | ||
| Description: | Control and monitor biomass plant activities and perform maintenance as needed. | ||||||||||
| Forecast Data Source: EMSI (3rd Quarter 2026) | |||||||||||
The information in this section represents occupational characteristics included in O*NET which defines key features of an occupation as a standardized, measurable set of variables called "descriptors". These distinguishing characteristics of an occupation are described in greater detail in the O*NET Content Model. All items are listed in descending order of importance.
| % | - |
| % | - |
| % | - |
| % | - |
| - |
| - |
| - |