Captains, Mates, and Pilots of Water Vessels | |||||||||||
Summary Occupational Forecast Data for Captains, Mates, and Pilots of Water Vessels | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
146 | 154 | 8 | 5.42% | 2 | 18 | 20 | $36.62 | $76,168 | Postsecondary nondegree award | ||
Description: | Command or supervise operations of ships and water vessels, such as tugboats and ferryboats, that travel into and out of harbors, estuaries, straits, and sounds and on rivers, lakes, bays, and oceans. Required to hold license issued by U.S. Coast Guard. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |