Claims Adjusters, Examiners, and Investigators | |||||||||||
Summary Occupational Forecast Data for Claims Adjusters, Examiners, and Investigators | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2,947 | 2,858 | -89 | -3.02% | -18 | 233 | 215 | $35.58 | $74,015 | High school diploma or equivalent | ||
Description: | Review settled claims to determine that payments and settlements have been made in accordance with company practices and procedures, ensuring that proper methods have been followed. Report overpayments, underpayments, and other irregularities. Confer with legal counsel on claims requiring litigation. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |