Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | |||||||||||
Summary Occupational Forecast Data for Compliance Officers | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
3,081 | 3,357 | 277 | 8.98% | 55 | 248 | 304 | $41.57 | $86,472 | Bachelor's degree | ||
Description: | Examine, evaluate, and investigate eligibility for or conformity with laws and regulations governing contract compliance of licenses and permits, and other compliance and enforcement inspection activities not classified elsewhere. | ||||||||||
Forecast Data Source: EMSI (2nd Quarter 2025) |