Court, Municipal, and License Clerks | |||||||||||
Summary Occupational Forecast Data for Court, Municipal, and License Clerks | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2,136 | 2,376 | 240 | 11.25% | 48 | 269 | 317 | $25.92 | $53,923 | High school diploma or equivalent | ||
Description: | Perform clerical duties in courts of law, municipalities, and governmental licensing agencies and bureaus. May prepare docket of cases to be called; secure information for judges and court; prepare draft agendas or bylaws for town or city council; answer official correspondence; keep fiscal records and accounts; issue licenses or permits; record data, administer tests, or collect fees. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |