Credit Authorizers, Checkers, and Clerks | |||||||||||
Summary Occupational Forecast Data for Credit Authorizers, Checkers, and Clerks | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
56 | 54 | -2 | -2.86% | 0 | 6 | 5 | $21.64 | $45,014 | High school diploma or equivalent | ||
Description: | Authorize credit charges against customers' accounts. Investigate history and credit standing of individuals or business establishments applying for credit. May interview applicants to obtain personal and financial data; determine credit worthiness; process applications; and notify customers of acceptance or rejection of credit. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |