Detectives and Criminal Investigators | |||||||||||
Summary Occupational Forecast Data for Detectives and Criminal Investigators | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1,694 | 1,809 | 115 | 6.78% | 23 | 129 | 152 | $52.95 | $110,131 | High school diploma or equivalent | ||
Description: | Conduct investigations related to suspected violations of Federal, State, or local laws to prevent or solve crimes. | ||||||||||
Forecast Data Source: EMSI (2nd Quarter 2025) |