Detectives and Criminal Investigators | |||||||||||
Summary Occupational Forecast Data for Detectives and Criminal Investigators | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1,593 | 1,730 | 137 | 8.61% | 27 | 146 | 173 | $48.98 | $101,878 | High school diploma or equivalent | ||
Description: | Conduct investigations related to suspected violations of Federal, State, or local laws to prevent or solve crimes. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |