Education, Training, and Library Workers, All Other | |||||||||||
Summary Occupational Forecast Data for Educational Instruction and Library Workers, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2,647 | 2,719 | 72 | 2.72% | 14 | 229 | 244 | $29.51 | $61,380 | Bachelor's degree | ||
Description: | All education, training, and library workers not listed separately. | ||||||||||
Forecast Data Source: EMSI (2nd Quarter 2025) |