Electrical and Electronic Engineering Technicians | |||||||||||
Summary Occupational Forecast Data for Electrical and Electronic Engineering Technologists and Technicians | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
704 | 746 | 43 | 6.07% | 9 | 84 | 92 | $33.06 | $68,760 | Associate's degree | ||
Description: | Apply electrical and electronic theory and related knowledge, usually under the direction of engineering staff, to design, build, repair, calibrate, and modify electrical components, circuitry, controls, and machinery for subsequent evaluation and use by engineering staff in making engineering design decisions. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |