83% | Computers and Electronics - Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
74% | Mechanical - Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
63% | Engineering and Technology - Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
62% | Mathematics - Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
59% | English Language - Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
53% | Public Safety and Security - Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
51% | Design - Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
50% | Production and Processing - Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
Skills
75% | Repairing - Repairing machines or systems using the needed tools. |
69% | Quality Control Analysis - Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
65% | Troubleshooting - Determining causes of operating errors and deciding what to do about it. |
65% | Operation Monitoring - Watching gauges, dials, or other indicators to make sure a machine is working properly. |
62% | Critical Thinking - Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
62% | Equipment Maintenance - Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
60% | Active Listening - Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
60% | Equipment Selection - Determining the kind of tools and equipment needed to do a job. |
56% | Judgment and Decision Making - Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
56% | Systems Analysis - Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
56% | Reading Comprehension - Understanding written sentences and paragraphs in work related documents. |
56% | Complex Problem Solving - Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
53% | Operation and Control - Controlling operations of equipment or systems. |
53% | Coordination - Adjusting actions in relation to others' actions. |
53% | Monitoring - Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
53% | Speaking - Talking to others to convey information effectively. |
53% | Writing - Communicating effectively in writing as appropriate for the needs of the audience. |
53% | Time Management - Managing one's own time and the time of others. |
50% | Installation - Installing equipment, machines, wiring, or programs to meet specifications. |
50% | Systems Evaluation - Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
Abilities
72% | Finger Dexterity - The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
65% | Arm-Hand Steadiness - The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
65% | Manual Dexterity - The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
65% | Near Vision - The ability to see details at close range (within a few feet of the observer). |
65% | Problem Sensitivity - The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
62% | Category Flexibility - The ability to generate or use different sets of rules for combining or grouping things in different ways. |
62% | Information Ordering - The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
62% | Deductive Reasoning - The ability to apply general rules to specific problems to produce answers that make sense. |
62% | Oral Comprehension - The ability to listen to and understand information and ideas presented through spoken words and sentences. |
60% | Inductive Reasoning - The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
60% | Multilimb Coordination - The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
60% | Flexibility of Closure - The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
60% | Perceptual Speed - The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes compa |
56% | Control Precision - The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
56% | Visual Color Discrimination - The ability to match or detect differences between colors, including shades of color and brightness. |
56% | Oral Expression - The ability to communicate information and ideas in speaking so others will understand. |
56% | Visualization - The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
56% | Written Comprehension - The ability to read and understand information and ideas presented in writing. |
53% | Written Expression - The ability to communicate information and ideas in writing so others will understand. |
53% | Far Vision - The ability to see details at a distance. |
50% | Speech Recognition - The ability to identify and understand the speech of another person. |
50% | Hearing Sensitivity - The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
50% | Depth Perception - The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
50% | Selective Attention - The ability to concentrate on a task over a period of time without being distracted. |
50% | Extent Flexibility - The ability to bend, stretch, twist, or reach with your body, arms, and/or legs. |
50% | Mathematical Reasoning - The ability to choose the right mathematical methods or formulas to solve a problem. |
50% | Memorization - The ability to remember information such as words, numbers, pictures, and procedures. |
50% | Speed of Closure - The ability to quickly make sense of, combine, and organize information into meaningful patterns. |
50% | Speech Clarity - The ability to speak clearly so others can understand you. |
Work Activities
85% | Repairing and Maintaining Electronic Equipment - Servicing, repairing, calibrating, regulating, fine-tuning, or testing machines, devices, and equipment that operate primarily on the basis of electrical or electronic (not mechanical) principles. |
84% | Inspecting Equipment, Structures, or Material - Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
83% | Getting Information - Observing, receiving, and otherwise obtaining information from all relevant sources. |
82% | Making Decisions and Solving Problems - Analyzing information and evaluating results to choose the best solution and solve problems. |
79% | Interacting With Computers - Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
76% | Identifying Objects, Actions, and Events - Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
76% | Communicating with Supervisors, Peers, or Subordinates - Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
75% | Repairing and Maintaining Mechanical Equipment - Servicing, repairing, adjusting, and testing machines, devices, moving parts, and equipment that operate primarily on the basis of mechanical (not electronic) principles. |
75% | Updating and Using Relevant Knowledge - Keeping up-to-date technically and applying new knowledge to your job. |
74% | Controlling Machines and Processes - Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). |
73% | Monitor Processes, Materials, or Surroundings - Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
70% | Evaluating Information to Determine Compliance with Standards - Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
70% | Handling and Moving Objects - Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. |
69% | Performing General Physical Activities - Performing physical activities that require considerable use of your arms and legs and moving your whole body, such as climbing, lifting, balancing, walking, stooping, and handling of materials. |
67% | Documenting/Recording Information - Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
67% | Processing Information - Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
66% | Analyzing Data or Information - Identifying the underlying principles, reasons, or facts of information by breaking down information or data into separate parts. |
62% | Organizing, Planning, and Prioritizing Work - Developing specific goals and plans to prioritize, organize, and accomplish your work. |
62% | Establishing and Maintaining Interpersonal Relationships - Developing constructive and cooperative working relationships with others, and maintaining them over time. |
61% | Thinking Creatively - Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
61% | Operating Vehicles, Mechanized Devices, or Equipment - Running, maneuvering, navigating, or driving vehicles or mechanized equipment, such as forklifts, passenger vehicles, aircraft, or water craft. |
55% | Judging the Qualities of Things, Services, or People - Assessing the value, importance, or quality of things or people. |
54% | Estimating the Quantifiable Characteristics of Products, Events, or Information - Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
51% | Developing Objectives and Strategies - Establishing long-range objectives and specifying the strategies and actions to achieve them. |