Engineering Technicians, Except Drafters, All Other | |||||||||||
Summary Occupational Forecast Data for Engineering Technologists and Technicians, Except Drafters, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
295 | 316 | 21 | 7.02% | 4 | 28 | 32 | $36.98 | $76,914 | Associate's degree | ||
Description: | All engineering technicians, except drafters, not listed separately. | ||||||||||
Forecast Data Source: EMSI (2nd Quarter 2025) |