Engineering Technicians, Except Drafters, All Other | |||||||||||
Summary Occupational Forecast Data for Engineering Technologists and Technicians, Except Drafters, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
514 | 550 | 36 | 6.98% | 7 | 58 | 65 | $30.62 | $63,697 | Associate's degree | ||
Description: | All engineering technicians, except drafters, not listed separately. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |