Entertainers and Performers, Sports and Related Workers, All Other | |||||||||||
Summary Occupational Forecast Data for Entertainers and Performers, Sports and Related Workers, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
652 | 656 | 4 | 0.61% | 1 | 92 | 93 | $21.17 | $44,028 | No formal educational credential | ||
Description: | All entertainers and performers, sports and related workers not listed separately. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |