Entertainers and Performers, Sports and Related Workers, All Other | |||||||||||
Summary Occupational Forecast Data for Entertainers and Performers, Sports and Related Workers, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
815 | 859 | 44 | 5.43% | 9 | 99 | 108 | $22.25 | $46,278 | No formal educational credential | ||
Description: | All entertainers and performers, sports and related workers not listed separately. | ||||||||||
Forecast Data Source: EMSI (2nd Quarter 2025) |