Entertainment Attendants and Related Workers, All Other | |||||||||||
Summary Occupational Forecast Data for Entertainment Attendants and Related Workers, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
60 | 67 | 7 | 11.62% | 1 | 18 | 20 | $18.58 | $38,644 | High school diploma or equivalent | ||
Description: | All entertainment attendants and related workers not listed separately. | ||||||||||
Forecast Data Source: EMSI (2nd Quarter 2025) |