

| Environmental Economists | |||||||||||
| Summary Occupational Forecast Data for Economists | |||||||||||
| Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
| 2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 442 | 465 | 23 | 5.15% | 5 | 27 | 32 | $46.08 | $95,846 | Master's degree | ||
| Description: | Assess and quantify the benefits of environmental alternatives, such as use of renewable energy resources. | ||||||||||
| Forecast Data Source: EMSI (2nd Quarter 2025) | |||||||||||
The information in this section represents occupational characteristics included in O*NET which defines key features of an occupation as a standardized, measurable set of variables called "descriptors". These distinguishing characteristics of an occupation are described in greater detail in the O*NET Content Model. All items are listed in descending order of importance.
| % | - |
| % | - |
| % | - |
| % | - |
| - |
| - |
| - |