Skills
62% | Active Listening - Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
62% | Critical Thinking - Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
60% | Monitoring - Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
56% | Operation and Control - Controlling operations of equipment or systems. |
56% | Operation Monitoring - Watching gauges, dials, or other indicators to make sure a machine is working properly. |
56% | Coordination - Adjusting actions in relation to others' actions. |
53% | Complex Problem Solving - Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
53% | Speaking - Talking to others to convey information effectively. |
50% | Equipment Selection - Determining the kind of tools and equipment needed to do a job. |
50% | Social Perceptiveness - Being aware of others' reactions and understanding why they react as they do. |
50% | Troubleshooting - Determining causes of operating errors and deciding what to do about it. |
50% | Judgment and Decision Making - Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
50% | Time Management - Managing one's own time and the time of others. |
Abilities
66% | Arm-Hand Steadiness - The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
66% | Control Precision - The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
66% | Problem Sensitivity - The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
62% | Oral Comprehension - The ability to listen to and understand information and ideas presented through spoken words and sentences. |
60% | Deductive Reasoning - The ability to apply general rules to specific problems to produce answers that make sense. |
60% | Static Strength - The ability to exert maximum muscle force to lift, push, pull, or carry objects. |
60% | Multilimb Coordination - The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
60% | Oral Expression - The ability to communicate information and ideas in speaking so others will understand. |
60% | Near Vision - The ability to see details at close range (within a few feet of the observer). |
56% | Speech Recognition - The ability to identify and understand the speech of another person. |
56% | Trunk Strength - The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
56% | Speech Clarity - The ability to speak clearly so others can understand you. |
56% | Information Ordering - The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
53% | Manual Dexterity - The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
53% | Selective Attention - The ability to concentrate on a task over a period of time without being distracted. |
53% | Inductive Reasoning - The ability to combine pieces of information to form general rules or conclusions (includes finding a relationship among seemingly unrelated events). |
53% | Far Vision - The ability to see details at a distance. |
50% | Depth Perception - The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
50% | Gross Body Coordination - The ability to coordinate the movement of your arms, legs, and torso together when the whole body is in motion. |
50% | Category Flexibility - The ability to generate or use different sets of rules for combining or grouping things in different ways. |
50% | Flexibility of Closure - The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
50% | Perceptual Speed - The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes compa |
50% | Finger Dexterity - The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
Work Activities
84% | Handling and Moving Objects - Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. |
76% | Performing General Physical Activities - Performing physical activities that require considerable use of your arms and legs and moving your whole body, such as climbing, lifting, balancing, walking, stooping, and handling of materials. |
75% | Inspecting Equipment, Structures, or Material - Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
74% | Making Decisions and Solving Problems - Analyzing information and evaluating results to choose the best solution and solve problems. |
74% | Identifying Objects, Actions, and Events - Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
73% | Operating Vehicles, Mechanized Devices, or Equipment - Running, maneuvering, navigating, or driving vehicles or mechanized equipment, such as forklifts, passenger vehicles, aircraft, or water craft. |
71% | Communicating with Supervisors, Peers, or Subordinates - Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
71% | Controlling Machines and Processes - Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). |
68% | Monitor Processes, Materials, or Surroundings - Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
64% | Repairing and Maintaining Mechanical Equipment - Servicing, repairing, adjusting, and testing machines, devices, moving parts, and equipment that operate primarily on the basis of mechanical (not electronic) principles. |
63% | Processing Information - Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
63% | Getting Information - Observing, receiving, and otherwise obtaining information from all relevant sources. |
63% | Training and Teaching Others - Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
60% | Scheduling Work and Activities - Scheduling events, programs, and activities, as well as the work of others. |
59% | Thinking Creatively - Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
57% | Establishing and Maintaining Interpersonal Relationships - Developing constructive and cooperative working relationships with others, and maintaining them over time. |
56% | Organizing, Planning, and Prioritizing Work - Developing specific goals and plans to prioritize, organize, and accomplish your work. |
54% | Judging the Qualities of Things, Services, or People - Assessing the value, importance, or quality of things or people. |
54% | Updating and Using Relevant Knowledge - Keeping up-to-date technically and applying new knowledge to your job. |
53% | Guiding, Directing, and Motivating Subordinates - Providing guidance and direction to subordinates, including setting performance standards and monitoring performance. |