Financial Managers | |||||||||||
Summary Occupational Forecast Data for Financial Managers | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
7,481 | 8,291 | 809 | 10.82% | 162 | 637 | 799 | $56.96 | $118,476 | Bachelor's degree | ||
Description: | Plan, direct, and coordinate accounting, investing, banking, insurance, securities, and other financial activities of a branch, office, or department of an establishment. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |