Fire Fighters | |||||||||||
Summary Occupational Forecast Data for Firefighters | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
3,124 | 3,418 | 294 | 9.41% | 59 | 291 | 350 | $38.92 | $80,964 | Postsecondary nondegree award | ||
Description: | Control and extinguish fires or respond to emergency situations where life, property, or the environment is at risk. Duties may include fire prevention, emergency medical service, hazardous material response, search and rescue, and disaster management. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |