Fire Inspectors and Investigators | |||||||||||
Summary Occupational Forecast Data for Fire Inspectors and Investigators | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
78 | 87 | 8 | 10.70% | 2 | 7 | 9 | $47.68 | $99,168 | Postsecondary nondegree award | ||
Description: | Inspect buildings to detect fire hazards and enforce local ordinances and State laws. Investigate and gather facts to determine cause of fires and explosions. | ||||||||||
Forecast Data Source: EMSI (2nd Quarter 2025) |