Fire Inspectors and Investigators | |||||||||||
Summary Occupational Forecast Data for Fire Inspectors and Investigators | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
77 | 88 | 11 | 14.41% | 2 | 8 | 10 | $48.78 | $101,463 | Postsecondary nondegree award | ||
Description: | Inspect buildings to detect fire hazards and enforce local ordinances and State laws. Investigate and gather facts to determine cause of fires and explosions. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |