First-Line Supervisors/Managers, Protective Service Workers, All Other | |||||||||||
Summary Occupational Forecast Data for First-Line Supervisors of Protective Service Workers, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
148 | 161 | 13 | 8.81% | 3 | 14 | 17 | $43.53 | $90,538 | High school diploma or equivalent | ||
Description: | All protective service supervisors not listed separately above. | ||||||||||
Forecast Data Source: EMSI (2nd Quarter 2025) |