First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers | |||||||||||
Summary Occupational Forecast Data for First-Line Supervisors of Farming, Fishing, and Forestry Workers | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
596 | 618 | 22 | 3.66% | 4 | 95 | 100 | $22.29 | $46,362 | High school diploma or equivalent | ||
Description: | Directly supervise and coordinate the activities of agricultural, forestry, aquacultural, and related workers. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |