Food Preparation and Serving Related Workers, All Other | |||||||||||
Summary Occupational Forecast Data for Food Preparation and Serving Related Workers, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1,084 | 1,183 | 100 | 9.18% | 20 | 280 | 300 | $15.97 | $33,225 | No formal educational credential | ||
Description: | All food preparation and serving related workers not listed separately. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |