Food Preparation and Serving Related Workers, All Other | |||||||||||
Summary Occupational Forecast Data for Food Preparation and Serving Related Workers, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1,496 | 1,576 | 80 | 5.32% | 16 | 318 | 334 | $16.90 | $35,147 | No formal educational credential | ||
Description: | All food preparation and serving related workers not listed separately. | ||||||||||
Forecast Data Source: EMSI (2nd Quarter 2025) |