Skills
65% | Operation Monitoring - Watching gauges, dials, or other indicators to make sure a machine is working properly. |
62% | Monitoring - Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
60% | Quality Control Analysis - Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
60% | Critical Thinking - Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
53% | Reading Comprehension - Understanding written sentences and paragraphs in work related documents. |
53% | Active Listening - Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
53% | Operation and Control - Controlling operations of equipment or systems. |
50% | Complex Problem Solving - Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
50% | Coordination - Adjusting actions in relation to others' actions. |
50% | Speaking - Talking to others to convey information effectively. |
50% | Judgment and Decision Making - Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
Abilities
62% | Near Vision - The ability to see details at close range (within a few feet of the observer). |
60% | Oral Comprehension - The ability to listen to and understand information and ideas presented through spoken words and sentences. |
60% | Speech Recognition - The ability to identify and understand the speech of another person. |
60% | Selective Attention - The ability to concentrate on a task over a period of time without being distracted. |
56% | Auditory Attention - The ability to focus on a single source of sound in the presence of other distracting sounds. |
56% | Hearing Sensitivity - The ability to detect or tell the differences between sounds that vary in pitch and loudness. |
56% | Control Precision - The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
56% | Speech Clarity - The ability to speak clearly so others can understand you. |
56% | Category Flexibility - The ability to generate or use different sets of rules for combining or grouping things in different ways. |
56% | Information Ordering - The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
56% | Problem Sensitivity - The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
56% | Oral Expression - The ability to communicate information and ideas in speaking so others will understand. |
53% | Perceptual Speed - The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes compa |
53% | Manual Dexterity - The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
53% | Trunk Strength - The ability to use your abdominal and lower back muscles to support part of the body repeatedly or continuously over time without 'giving out' or fatiguing. |
53% | Written Comprehension - The ability to read and understand information and ideas presented in writing. |
53% | Arm-Hand Steadiness - The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
Work Activities
90% | Getting Information - Observing, receiving, and otherwise obtaining information from all relevant sources. |
88% | Communicating with Supervisors, Peers, or Subordinates - Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
74% | Identifying Objects, Actions, and Events - Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
72% | Monitor Processes, Materials, or Surroundings - Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
69% | Inspecting Equipment, Structures, or Material - Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
65% | Documenting/Recording Information - Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
65% | Controlling Machines and Processes - Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). |
64% | Performing General Physical Activities - Performing physical activities that require considerable use of your arms and legs and moving your whole body, such as climbing, lifting, balancing, walking, stooping, and handling of materials. |
64% | Coordinating the Work and Activities of Others - Getting members of a group to work together to accomplish tasks. |
63% | Training and Teaching Others - Identifying the educational needs of others, developing formal educational or training programs or classes, and teaching or instructing others. |
62% | Establishing and Maintaining Interpersonal Relationships - Developing constructive and cooperative working relationships with others, and maintaining them over time. |
60% | Judging the Qualities of Things, Services, or People - Assessing the value, importance, or quality of things or people. |
58% | Repairing and Maintaining Mechanical Equipment - Servicing, repairing, adjusting, and testing machines, devices, moving parts, and equipment that operate primarily on the basis of mechanical (not electronic) principles. |
56% | Evaluating Information to Determine Compliance with Standards - Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
55% | Handling and Moving Objects - Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. |
54% | Developing and Building Teams - Encouraging and building mutual trust, respect, and cooperation among team members. |
52% | Coaching and Developing Others - Identifying the developmental needs of others and coaching, mentoring, or otherwise helping others to improve their knowledge or skills. |
52% | Performing Administrative Activities - Performing day-to-day administrative tasks such as maintaining information files and processing paperwork. |
51% | Guiding, Directing, and Motivating Subordinates - Providing guidance and direction to subordinates, including setting performance standards and monitoring performance. |
51% | Resolving Conflicts and Negotiating with Others - Handling complaints, settling disputes, and resolving grievances and conflicts, or otherwise negotiating with others. |
50% | Assisting and Caring for Others - Providing personal assistance, medical attention, emotional support, or other personal care to others such as coworkers, customers, or patients. |