

| Fuel Cell Engineers | |||||||||||
| Summary Occupational Forecast Data for Mechanical Engineers | |||||||||||
| Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
| 2025 | 2030 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,643 | 1,780 | 138 | 8.38% | 28 | 89 | 116 | $56.91 | $118,374 | Bachelor's degree | ||
| Description: | Design, evaluate, modify, and construct fuel cell components and systems for transportation, stationary, or portable applications. | ||||||||||
| Forecast Data Source: EMSI (3rd Quarter 2026) | |||||||||||
The information in this section represents occupational characteristics included in O*NET which defines key features of an occupation as a standardized, measurable set of variables called "descriptors". These distinguishing characteristics of an occupation are described in greater detail in the O*NET Content Model. All items are listed in descending order of importance.
| % | - |
| % | - |
| % | - |
| % | - |
| - |
| - |
| - |