Geothermal Technicians | |||||||||||
Summary Occupational Forecast Data for Installation, Maintenance, and Repair Workers, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2,607 | 2,745 | 138 | 5.29% | 28 | 303 | 331 | $20.93 | $43,540 | High school diploma or equivalent | ||
Description: | Perform technical activities at power plants or individual installations necessary for the generation of power from geothermal energy sources. Monitor and control operating activities at geothermal power generation facilities and perform maintenance and repairs as necessary. Install, test, and maintain residential and commercial geothermal heat pumps. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |
The information in this section represents occupational characteristics included in O*NET which defines key features of an occupation as a standardized, measurable set of variables called "descriptors". These distinguishing characteristics of an occupation are described in greater detail in the O*NET Content Model. All items are listed in descending order of importance.
% | - |
% | - |
% | - |
% | - |
- |
- |
- |