Green Marketers | |||||||||||
Summary Occupational Forecast Data for Advertising and Promotions Managers | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
212 | 231 | 18 | 8.62% | 4 | 20 | 23 | $47.97 | $99,781 | Bachelor's degree | ||
Description: | Create and implement methods to market green products and services. | ||||||||||
Forecast Data Source: EMSI (2nd Quarter 2025) |
The information in this section represents occupational characteristics included in O*NET which defines key features of an occupation as a standardized, measurable set of variables called "descriptors". These distinguishing characteristics of an occupation are described in greater detail in the O*NET Content Model. All items are listed in descending order of importance.
% | - |
% | - |
% | - |
% | - |
- |
- |
- |