Health Technologists and Technicians, All Other | |||||||||||
Summary Occupational Forecast Data for Health Technologists and Technicians, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1,482 | 1,751 | 269 | 18.18% | 54 | 129 | 183 | $26.79 | $55,728 | Postsecondary nondegree award | ||
Description: | All health technologists and technicians not listed separately. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |