Health Technologists and Technicians, All Other | |||||||||||
Summary Occupational Forecast Data for Health Technologists and Technicians, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1,866 | 2,103 | 237 | 12.72% | 47 | 134 | 181 | $28.58 | $59,448 | Postsecondary nondegree award | ||
Description: | All health technologists and technicians not listed separately. | ||||||||||
Forecast Data Source: EMSI (2nd Quarter 2025) |