Healthcare Practitioners and Technical Workers, All Other | |||||||||||
Summary Occupational Forecast Data for Healthcare Practitioners and Technical Workers, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
294 | 331 | 37 | 12.53% | 7 | 19 | 27 | $34.76 | $72,309 | Postsecondary nondegree award | ||
Description: | All healthcare practitioners and technical workers not listed separately. | ||||||||||
Forecast Data Source: EMSI (2nd Quarter 2025) |