Healthcare Practitioners and Technical Workers, All Other | |||||||||||
Summary Occupational Forecast Data for Healthcare Practitioners and Technical Workers, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
298 | 346 | 48 | 15.95% | 10 | 23 | 33 | $34.32 | $71,386 | Postsecondary nondegree award | ||
Description: | All healthcare practitioners and technical workers not listed separately. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |