Heating, Air Conditioning, and Refrigeration Mechanics and Installers | |||||||||||
Summary Occupational Forecast Data for Heating, Air Conditioning, and Refrigeration Mechanics and Installers | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
3,856 | 4,154 | 298 | 7.73% | 60 | 337 | 397 | $29.72 | $61,828 | Postsecondary nondegree award | ||
Description: | Install or repair heating, central air conditioning, or refrigeration systems, including oil burners, hot-air furnaces, and heating stoves. | ||||||||||
Forecast Data Source: EMSI (2nd Quarter 2025) |