Human Factors Engineers and Ergonomists | |||||||||||
Summary Occupational Forecast Data for Industrial Engineers | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
910 | 1,097 | 188 | 20.63% | 38 | 67 | 104 | $55.76 | $115,990 | Bachelor's degree | ||
Description: | Design objects, facilities, and environments to optimize human well-being and overall system performance, applying theory, principles, and data regarding the relationship between humans and respective technology. Investigate and analyze characteristics of human behavior and performance as it relates to the use of technology. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |
The information in this section represents occupational characteristics included in O*NET which defines key features of an occupation as a standardized, measurable set of variables called "descriptors". These distinguishing characteristics of an occupation are described in greater detail in the O*NET Content Model. All items are listed in descending order of importance.
% | - |
% | - |
% | - |
% | - |
- |
- |
- |