Hydroelectric Plant Technicians | |||||||||||
Summary Occupational Forecast Data for Plant and System Operators, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
115 | 122 | 7 | 5.96% | 1 | 13 | 14 | $39.17 | $81,479 | High school diploma or equivalent | ||
Description: | Monitor and control activities associated with hydropower generation. Operate plant equipment, such as turbines, pumps, valves, gates, fans, electric control boards, and battery banks. Monitor equipment operation and performance and make necessary adjustments to ensure optimal performance. Perform equipment maintenance and repair as necessary. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |
The information in this section represents occupational characteristics included in O*NET which defines key features of an occupation as a standardized, measurable set of variables called "descriptors". These distinguishing characteristics of an occupation are described in greater detail in the O*NET Content Model. All items are listed in descending order of importance.
% | - |
% | - |
% | - |
% | - |
- |
- |
- |