Industrial Ecologists | |||||||||||
Summary Occupational Forecast Data for Environmental Scientists and Specialists, Including Health | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
3,062 | 3,270 | 208 | 6.78% | 42 | 297 | 339 | $48.23 | $100,326 | Bachelor's degree | ||
Description: | Study or investigate industrial production and natural ecosystems to achieve high production, sustainable resources, and environmental safety or protection. May apply principles and activities of natural ecosystems to develop models for industrial systems. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |
The information in this section represents occupational characteristics included in O*NET which defines key features of an occupation as a standardized, measurable set of variables called "descriptors". These distinguishing characteristics of an occupation are described in greater detail in the O*NET Content Model. All items are listed in descending order of importance.
% | - |
% | - |
% | - |
% | - |
- |
- |
- |