Information and Record Clerks, All Other | |||||||||||
Summary Occupational Forecast Data for Information and Record Clerks, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1,408 | 1,469 | 61 | 4.33% | 12 | 164 | 176 | $25.60 | $53,257 | High school diploma or equivalent | ||
Description: | All information and record clerks not listed separately. | ||||||||||
Forecast Data Source: EMSI (2nd Quarter 2025) |