Installation, Maintenance, and Repair Workers, All Other | |||||||||||
Summary Occupational Forecast Data for Installation, Maintenance, and Repair Workers, All Other | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2,761 | 2,814 | 53 | 1.90% | 11 | 263 | 274 | $22.95 | $47,731 | High school diploma or equivalent | ||
Description: | All mechanical, installation, and repair workers and helpers not listed separately. | ||||||||||
Forecast Data Source: EMSI (2nd Quarter 2025) |