

| Instructional Designers and Technologists | |||||||||||
| Summary Occupational Forecast Data for Instructional Coordinators | |||||||||||
| Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
| 2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,020 | 2,143 | 124 | 6.12% | 25 | 231 | 256 | $53.50 | $111,270 | Master's degree | ||
| Description: | Develop instructional materials and products and assist in the technology-based redesign of courses. Assist faculty in learning about, becoming proficient in, and applying instructional technology. | ||||||||||
| Forecast Data Source: EMSI (4th Quarter 2025) | |||||||||||
The information in this section represents occupational characteristics included in O*NET which defines key features of an occupation as a standardized, measurable set of variables called "descriptors". These distinguishing characteristics of an occupation are described in greater detail in the O*NET Content Model. All items are listed in descending order of importance.
| % | - |
| % | - |
| % | - |
| % | - |
| - |
| - |
| - |