Insurance Claims and Policy Processing Clerks | |||||||||||
Summary Occupational Forecast Data for Insurance Claims and Policy Processing Clerks | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2,619 | 2,514 | -106 | -4.04% | -21 | 277 | 255 | $24.34 | $50,632 | High school diploma or equivalent | ||
Description: | Process new insurance policies, modifications to existing policies, and claims forms. Obtain information from policyholders to verify the accuracy and completeness of information on claims forms, applications and related documents, and company records. Update existing policies and company records to reflect changes requested by policyholders and insurance company representatives. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |