Jewelers and Precious Stone and Metal Workers | |||||||||||
Summary Occupational Forecast Data for Jewelers and Precious Stone and Metal Workers | |||||||||||
Employment | Employment Change | Average Annual Job Openings | Wage & Training Levels | ||||||||
2020 | 2025 | Numerical | Percent | New Jobs | Replacement Jobs | Total | Median Hourly | Median Annual | Training Levels | ||
---|---|---|---|---|---|---|---|---|---|---|---|
602 | 648 | 46 | 7.63% | 9 | 101 | 110 | $14.86 | $30,909 | High school diploma or equivalent | ||
Description: | Design, fabricate, adjust, repair, or appraise jewelry, gold, silver, other precious metals, or gems. Includes diamond polishers and gem cutters and persons who perform precision casting and modeling of molds, casting metal in molds, or setting precious and semi-precious stones for jewelry and related products. | ||||||||||
Forecast Data Source: EMSI (4th Quarter 2023) |